Replaces Ace 7121577 – Ace Sun and Shade 10# Grass Seed. Contains: Perennial Ryegrass, Creeping Red Fescue, Kentucky Bluegrass and Annual Ryegrass. 99.9% weed free All natural – no filler Creates a beautiful, thick lawn that lasts
| Product Type Noun | Seed |
|---|---|
| Application Season | Spring/Fall |
| Category | Lawn Care |
| Merchandise Class Description | GRASS SEED |
| Assembly Code | N |
| Brand Name | ACE |
| Country Of Origin | US |
| Search Field | Ace Mixed Sun or Shade Grass Seed 7 lb Lawn Care Grass Seeds GRASS SEED PKG GRASS SEED UNDER 10# BARENBRUG USA INC Ace 7__rexuom__lbs 7__rexuom__lb 7__rexuom__pound 7__rexuom__pounds 7__rexuom__# |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7497043 |
| Container Size | 7 pound |
| ISPU Only Item Flag | N |
| Coverage Area | 5600 square foot |
| Drought Tolerant | Yes |
| Grass Type | Mixed |
| Packaging Type | Bagged |
| Seed Type | Mixed |
| Exposure | Sun or Shade |
| Heat Tolerant | Yes |
| Region | North |
| Item Restriction Flag | N |
| Web Order Multiple | 1 |
| Sales Rank | 008 |
| Delivery Offered | Y |
| Store Availability Rank | 04 |
| Product Group Description | PKG GRASS SEED UNDER 10# |
| Product Source Code | A |
| Product Type | Grass Seed |
| Product Type Code | 009010901002 |
| Sub-category | Grass Seeds |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| Department Number | 7 |
| Warranty Code | N |
| DIFM Service Code | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Shipping Code | Y |
| Retail Velocity Code | A |
| Proposition 65 Flag | N |
| Unit Velocity Code | A |
| Vendor Name | BARENBRUG USA INC |
| Vendor Number | 42652 |
| Size of Lawn | Medium (4000 – 9999 sq ft) |
Be the first to review “Ace Mixed Sun Or Shade Grass Seed 7 Lb” Cancel reply
Related products
Sale!
Sale!
Sale!
Lawn Care
Sale!
Sale!
Sale!
Sale!
Sale!
Lawn Care
Jonathan Green Mag-I-Cal Plus Acidic Annual Program Lawn Fertilizer For All Grasses 5000 Sq Ft







Reviews
There are no reviews yet.