£19.99 Original price was: £19.99.£13.99Current price is: £13.99.
- Safe and Secure Payments, Always
- Online assistance, always at your service.
- Safe Payments, Secure Personal Information
- The quality you expect, the service you deserve.

| Store Availability Rank | 05 |
|---|---|
| Assembly Code | N |
| Shipping Code | Y |
| Vendor Name | BEHRENS MANUFACTURING LLC |
| Vendor Number | 91965 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Brand Name | Behrens |
| Delivery Offered | Y |
| Country Of Origin | MX |
| Search Field | Behrens 4.25 gal Pail Gray Cleaning and Disinfectants Buckets GALVANIZED WARE METAL UTILITY TUBS BEHRENS MANUFACTURING LLC Behrens 4.25__rexuom__gal 4.25__rexuom__gallon 4.25__rexuom__gallons |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 050862 |
| Capacity | 4.25 gallon (US) |
| Color | GRAY |
| Material | Steel |
| Proposition 65 Flag | N |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Retail Velocity Code | B |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
| Department Number | 5 |
| Category | Cleaning and Disinfectants |
| Product Group Description | METAL UTILITY TUBS |
| Product Source Code | A |
| Product Type Noun | Pail |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Sales Rank | 010 |
| DIFM Service Code | N |
| Unit Velocity Code | C |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| Product Type | Pail |
| Product Type Code | 009010201017 |
| Sub-category | Tubs |
| Merchandise Class Description | GALVANIZED WARE |
| Shape | Round |
Be the first to review “Behrens 4.25 Gal Pail Gray” Cancel reply
Related products
Bee Keeping Equipment
Farm and Ranch Supplies
Farm and Ranch Supplies
Farm and Ranch Supplies
Bee Keeping Equipment
Farm and Ranch Supplies
Farm and Ranch Supplies
Farm and Ranch Supplies
















Reviews
There are no reviews yet.