£39.99 Original price was: £39.99.£27.99Current price is: £27.99.
- Safe and Secure Payments, Always
- Online assistance, always at your service.
- Safe Payments, Secure Personal Information
- The quality you expect, the service you deserve.

| Product Type Noun | Fertilizer |
|---|---|
| Packaging Type | Bagged |
| Country Of Origin | US |
| Proposition 65 Warning | This product can expose you to chemicals including Atrazine, which is [are] known to the State of California to cause birth defects or other reproductive harm. For more information go to http://www.P65Warnings.ca.gov. |
| Search Field | Ferti-lome Weed & Feed Lawn Fertilizer For St. Augustine Grass 5000 sq ft Lawn Care Lawn Fertilizers FERTILIZERS WEED & FEED GRANULES VOLUNTARY PURCHASING GROUPS IN Ferti-lome |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7298615 |
| Application Season | Spring |
| Container Size | 32 pound |
| Coverage Area | 5000 square foot |
| Grass Type | St. Augustine Grass |
| OMRI Certified | No |
| Organic | No |
| Product Form | Granules |
| Assembly Code | N |
| Suitable for Vegetables | No |
| Water Soluble | Yes |
| Fertilizer Analysis (N-P-K) | 15-0-4 |
| Phosphorus Free | Yes |
| Application Conditions | Established |
| Iron Included | Yes |
| Pre/Post Emergent | Both |
| Primary Usage | Weed & Feed |
| Lawn Project | Get Rid of Weeds |
| Region | Multi-Region |
| Safe for Bermuda Grass | No |
| Brand Name | Ferti-lome |
| Merchandise Class Description | FERTILIZERS |
| Proposition 65 Flag | Y |
| Web Order Multiple | 1 |
| PSS Restriction | (AL01;FL02;GA01;GA02;TX03;PA01;) |
| Retail Velocity Code | C |
| Sales Rank | 004 |
| Unit Velocity Code | C |
| Store Availability Rank | 09 |
| Dollar Velocity Code | B |
| CPO Restriction | (AL01;FL02;GA02;PA01;TX03;) |
| Shipping Code | Y |
| Vendor Name | VOLUNTARY PURCHASING GROUPS IN |
| Vendor Number | 45642 |
| Warranty Code | N |
| Product Group Description | WEED & FEED GRANULES |
| Category | Lawn Care |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Paint Code | N |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Display Only Item | N |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Size of Lawn | Medium (4001 – 9999 sq ft) |
Be the first to review “Ferti-lome Weed & Feed Lawn Fertilizer For St. Augustine Grass 5000 Sq Ft” Cancel reply
Related products
Insect and Animal Control
Ferti-lome Tree & Shrub Drench Systemic Insecticide Liquid 32 Oz
Insect and Animal Control
Insect and Animal Control
Insect and Animal Control
Ferti-lome Tree & Shrub Drench Systemic Insecticide Liquid 1 Gal


Reviews
There are no reviews yet.