£99.99 Original price was: £99.99.£69.99Current price is: £69.99.
- Safe and Secure Payments, Always
- Online assistance, always at your service.
- Safe Payments, Secure Personal Information
- The quality you expect, the service you deserve.

Whether it’s a hobby farm or a suburban landscape, Americans take pride in their property. PBI-Gordon Corporation understands that pride. Available at your favorite farm and home retailers and hardware stores, Gordon’s brands deliver the dependable, economic products property owners need to care for their lawns, landscapes and farms. Controls 90+ weeds in established lawns and other ornamental turfgrass such as bluegrass, perennial ryegrass and fescue. Gordons amine 400, dependable, economical weed control Economical control of broadleaf weeds in lawns, pastures, rangeland, corn, sorghum, wheat and barley Also use on fencerows, drainage ditchbanks, rights-of-way and industrial sites Concentrated 2,4-D herbicide formulation can be mixed with other products
| Unit Velocity Code | D |
|---|---|
| Application Season | Multi Season |
| Display Only Item | N |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Assembly Code | N |
| Brand Name | Gordon's |
| Country Of Origin | US |
| Search Field | Gordon's Amine 400 Weed Killer Concentrate 2.5 gal Lawn Care Weed and Vegetation Killers WEED CONTROL PRODUCTS WEED CONTROL PBI GORDON CORPORATION Gordon's Amine 400 2.5__rexuom__gal 2.5__rexuom__gallon 2.5__rexuom__gallons |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 2081 |
| Container Size | 2.5 gallon (US) |
| Department Number | 7 |
| Coverage Area | 435600 square foot |
| OMRI Certified | No |
| Organic | No |
| Packaging Type | Bottle |
| Product Form | Concentrate |
| Rain Proof | Yes |
| Pre/Post Emergent | Post Emergent |
| Primary Active Ingredient | Dimethylamine Salt and 2, 4 – D Dichlorophenoxyace |
| Application Location | Lawn |
| Type of Weed | Broadleaf Weeds |
| DIFM Service Code | N |
| Delivery Offered | Y |
| Product Type Noun | Killer |
| Shipping Code | G |
| PSS Restriction | (AL01;AR01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;WA01;WI01;) |
| Retail Velocity Code | D |
| Sales Rank | 016 |
| Store Availability Rank | 09 |
| Dollar Velocity Code | B |
| CPO Restriction | (AL01;AR01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;WA01;WI01;) |
| Category | Lawn Care |
| Paint Code | N |
| PLA Shipping Charge | 17 |
| Sub Brand | Amine 400 |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Proposition 65 Flag | N |
| Vendor Name | PBI GORDON CORPORATION |
| Vendor Number | 58751 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Product Group Description | WEED CONTROL |
| Product Source Code | B |
| Product Type | Killer |
| Product Type Code | 009010901007 |
| Sub-category | Weed and Vegetation Killers |
| Targeted Weed | Weed |
Be the first to review “Gordon’s Amine 400 Weed Killer Concentrate 2.5 Gal” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Lawn Care






Reviews
There are no reviews yet.