| Unit Velocity Code | C |
|---|---|
| Container Size | 1 gallon (US) |
| Vendor Name | PBI GORDON CORPORATION |
| Vendor Number | 58751 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Proposition 65 Warning | This product can expose you to chemicals including Diethanolamine, which is [are] known to the State of California to cause cancer. For more information go to http://www.P65Warnings.ca.gov. |
| Search Field | Gordon's Brush and Stump Killer Concentrate 1 gal Lawn Care Weed and Vegetation Killers WEED CONTROL PRODUCTS VEGETATION KILL PBI GORDON CORPORATION Gordon's 128__rexuom__oz 128__rexuom__ounce 4__rexuom__qt 4__rexuom__quart 8__rexuom__pt 8__rexuom__pint 1__rexuom__gal 1__rexuom__gallon 1__rexuom__gallons |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 800-8872 |
| Application Season | Multi Season |
| Coverage Area | 85333 square foot |
| Brand Name | Gordon's |
| OMRI Certified | No |
| Organic | No |
| Packaging Type | Jug |
| Product Form | Concentrate |
| Rain Proof | Yes |
| Pre/Post Emergent | Post Emergent |
| Primary Active Ingredient | 2,4-D Amine, Triclopyr Amine and Dicamba. |
| Application Location | Landscape |
| Type of Weed | Broadleaf Weeds |
| Country Of Origin | US |
| Assembly Code | N |
| Dollar Velocity Code | B |
| Product Type Code | 009010901007 |
| Category | Lawn Care |
| Product Type Noun | Killer |
| Proposition 65 Flag | Y |
| Retail Velocity Code | D |
| Sales Rank | 011 |
| Store Availability Rank | 09 |
| Product Group Description | VEGETATION KILL |
| Product Source Code | B |
| Product Type | Killer |
| Sub-category | Weed and Vegetation Killers |
| Item Restriction Flag | Y |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Display Only Item | N |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| Shipping Code | Y |
| ISPU Only Item Flag | N |
| Targeted Weed | Brush and Stump |






Reviews
There are no reviews yet.