£23.99 Original price was: £23.99.£16.79Current price is: £16.79.
- Safe and Secure Payments, Always
- Online assistance, always at your service.
- Safe Payments, Secure Personal Information
- The quality you expect, the service you deserve.

Hi-Yield the most competitively priced, complete line of fertilizers and pesticides in the nation. Hi-Yield was developed in 1976 to enable dealers to compete with the big box stores and still make acceptable profits. Hi-Yield also has attractive, easy to understand labeling. Starting in 2013, Hi-Yield also qualifies for co-op advertising. Contains an effective post-emergent broadleaf weed killer in combination with lawn fertilizer Controls dandelion, chickweed, knotweed, plantain, henbit, spurge and many other broadleaf weeds in centipede, bahia, bermuda, zoysia, bluegrass, perennial ryegrass, bent grass and fescue Lawn should be moist before application and product should be watered in 24 hours after application
| Product Type Noun | Fertilizer |
|---|---|
| Packaging Type | Bagged |
| Country Of Origin | US |
| Search Field | Hi-Yield Weed & Feed Lawn Fertilizer For All Grasses 5000 sq ft Lawn Care Lawn Fertilizers FERTILIZERS WEED & FEED GRANULES VOLUNTARY PURCHASING GROUPS IN Hi-Yield |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7298169 |
| Application Season | Multi Season |
| Container Size | 18 pound |
| Coverage Area | 5000 square foot |
| Grass Type | All Grasses |
| OMRI Certified | No |
| Organic | No |
| Product Form | Granules |
| Assembly Code | N |
| Suitable for Vegetables | No |
| Water Soluble | No |
| Fertilizer Analysis (N-P-K) | 15-0-10 |
| Phosphorus Free | Yes |
| Application Conditions | Established |
| Iron Included | No |
| Pre/Post Emergent | Post Emergent |
| Primary Usage | Weed & Feed |
| Lawn Project | Get Rid of Weeds |
| Region | Multi-Region |
| Safe for Bermuda Grass | Yes |
| Brand Name | Hi-Yield |
| Merchandise Class Description | FERTILIZERS |
| Retail Velocity Code | D |
| Delivery Offered | Y |
| Sales Rank | 005 |
| Unit Velocity Code | D |
| Store Availability Rank | 07 |
| Product Group Description | WEED & FEED GRANULES |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Paint Code | N |
| PLA Shipping Charge | 16 |
| Department Number | 7 |
| Category | Lawn Care |
| DIFM Service Code | N |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Shipping Code | Y |
| Proposition 65 Flag | N |
| Vendor Name | VOLUNTARY PURCHASING GROUPS IN |
| Vendor Number | 45642 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Size of Lawn | Medium (4001 – 9999 sq ft) |
Be the first to review “Hi-Yield Weed & Feed Lawn Fertilizer For All Grasses 5000 Sq Ft” Cancel reply
Related products
Sale!
Insect and Animal Control
Sale!
Lawn Care
Sale!
Insect and Animal Control
Sale!
Insect and Animal Control
Sale!
Sale!
Insect and Animal Control
Sale!
Sale!
Lawn Care


Reviews
There are no reviews yet.