| Web Order Multiple | 1 |
|---|---|
| Brand Name | Ortho |
| Product Group Description | COMPRESSION SPRAYERS |
| Product Source Code | A |
| Warranty Code | N |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| Product Type | Battery Operated Tank Sprayer |
| DIFM Service Code | N |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Category | Lawn Care |
| Search Field | Ortho 3 gal Sprayer Battery Operated Tank Sprayer Lawn Care Sprayers SPRAYERS/DUSTERS COMPRESSION SPRAYERS FOUNTAINHEAD GROUP THE Ortho 3__rexuom__gal 3__rexuom__gallon 3__rexuom__gallons |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7016473 |
| Adjustable Spray Tip | Yes |
| Applicator Type | Sprayer |
| Capacity | 3 gallon (US) |
| Packaging Type | Boxed |
| Warranty | 1 year Limited Parts and Labor |
| Merchandise Class Description | SPRAYERS/DUSTERS |
| Item Restriction Flag | N |
| Product Type Code | 009010901006 |
| Unit Velocity Code | D |
| Sub-category | Sprayers |
| Product Type Noun | Sprayer |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;CA01;CA02;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | D |
| Sales Rank | 004 |
| Shipping Code | G |
| Store Availability Rank | 10 |
| Vendor Name | FOUNTAINHEAD GROUP THE |
| ISPU Only Item Flag | N |
| Vendor Number | 03882 |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Country Of Origin | US |
| CPO Restriction | (AL01;AR01;CA01;CA02;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
| Delivery Offered | Y |
| Department Number | 7 |
| Product Use | Garden |
Be the first to review “Ortho 3 Gal Sprayer Battery Operated Tank Sprayer” Cancel reply
Related products
Insect and Animal Control
Insect and Animal Control
Insect and Animal Control
Insect and Animal Control
Insect and Animal Control
Insect and Animal Control
Insect and Animal Control
Insect and Animal Control





















Reviews
There are no reviews yet.