£33.99 Original price was: £33.99.£23.79Current price is: £23.79.
- Safe and Secure Payments, Always
- Online assistance, always at your service.
- Safe Payments, Secure Personal Information
- The quality you expect, the service you deserve.

Preen One Lawncare is all you need for weed control in lawns in one easy application. Kill broadleaf weeds and prevent crabgrass, plus feed your lawn, in one time-saving step. Preen One Lawncare will kill over 250 lawn weeds commonly found in home lawns including dandelion, chickweed, thistle and clover and will prevent crabgrass and other undesirable annual grasses from emerging. Preen One Lawncare also contains a long-lasting, slow release fertilizer that has essential nutrients your lawn needs for 2 months. Apply in spring when weeds are growing and that’s it. You’ll get season-long weed control and feeding without the extra work of multiple applications. Eliminate lawn weeds and green your lawn at the same time. For use on established bahiagrass, bermudagrass, buffalograss, fine fescues, Kentucky bluegrass, perennial ryegrass, tall fescue and zoysiagrass. Stops crabgrass all season and can be applied up to 4 weeks after crabgrass emerges Kills dandelions and up to 250 other tough lawn weeds as listed, to the root Feeds your lawn for up to eight weeks with a zero-phosphorus 24-0-6 formula Do not use this product on St Augustinegrass, colonial bentgrass, dichondra or carpet grass as serious lawn injury will result Easy one-step application for spring lawn care Can apply up to 4 weeks after crabgrass emerges Kills 250 weeds to the root Nourishes your lawn feeds evenly for 8 weeks without reapplying
| Sales Rank | 007 |
|---|---|
| Packaging Type | Bagged |
| Brand Name | Preen |
| Country Of Origin | US |
| Search Field | Preen One Lawncare Weed & Feed Lawn Fertilizer For All Grasses 5000 sq ft Lawn Care Lawn Fertilizers FERTILIZERS WEED & FEED GRANULES LEBANON SEABOARD Preen One Lawncare |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7659469 |
| Application Season | Spring |
| Container Size | 18 pound |
| Coverage Area | 5000 square foot |
| Grass Type | All Grasses |
| OMRI Certified | No |
| Organic | No |
| Product Form | Granules |
| ISPU Only Item Flag | N |
| Suitable for Vegetables | No |
| Water Soluble | No |
| Fertilizer Analysis (N-P-K) | 24-0-6 |
| Phosphorus Free | Yes |
| Application Conditions | Established |
| Iron Included | No |
| Pre/Post Emergent | Pre Emergent |
| Primary Usage | Weed & Feed |
| Lawn Project | Feed Your Lawn |
| Region | Multi-Region |
| Safe for Bermuda Grass | Yes |
| Assembly Code | N |
| Display Only Item | N |
| Unit Velocity Code | C |
| Product Source Code | B |
| Dollar Velocity Code | B |
| Item Restriction Flag | N |
| Product Type Noun | Fertilizer |
| Sub Brand | One Lawncare |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Vendor Name | LEBANON SEABOARD |
| Vendor Number | 41728 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Product Group Description | WEED & FEED GRANULES |
| Product Type | Lawn Fertilizer |
| DIFM Service Code | N |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Paint Code | N |
| PLA Shipping Charge | 16 |
| Retail Velocity Code | C |
| Product Video 1 | 9q1r3u |
| Proposition 65 Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Delivery Offered | Y |
| Department Number | 7 |
| Size of Lawn | Medium (4001 – 9999 sq ft) |
Be the first to review “Preen One Lawncare Weed & Feed Lawn Fertilizer For All Grasses 5000 Sq Ft” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Lawn Care





















Reviews
There are no reviews yet.