£28.99 Original price was: £28.99.£20.29Current price is: £20.29.
- Safe and Secure Payments, Always
- Online assistance, always at your service.
- Safe Payments, Secure Personal Information
- The quality you expect, the service you deserve.

Kill the toughest weeds and grasses down to the root with Roundup ready-to-use Weed & Grass Killer 4 with pump ‘n go 2 sprayer. The formula is ideal for use in and around vegetable gardens, flower beds, tree rings, and mulched beds, as well as on cracks in driveways, walkways, and patios. Plus the Pump ‘n Go sprayer with an extendable wand provides 10 minutes of continuous spray to ensure that problem weeds and grass will stay away. Kill weeds faster with Roundup. Roundup Weed & Grass Killer kills tough weeds and grasses to the root, including dandelion, crabgrass, poison ivy, clover (red & white), spotted spurge, and other broadleaf weeds It is rainproof in as fast as 30 minutes and produces visible results in hours Allows for planting 1 to 30 days after application (see booklet for details) Use in or around flower beds and perennial landscape plants, around trees and shrubs, on patios, walkways, and driveways, gravel, or mulch beds, along fences and foundations, and edging around foundations and retaining walls
| Web Order Multiple | 1 |
|---|---|
| Container Size | 1.33 gallon (US) |
| Paint Code | N |
| PLA Shipping Charge | 15 |
| Product Type | Killer |
| DIFM Service Code | N |
| Brand Name | Roundup |
| Search Field | Roundup Pump 'N Go Weed and Grass Killer RTU Liquid 1.33 gal Lawn Care Weed and Vegetation Killers WEED CONTROL PRODUCTS VEGETATION KILL THE SCOTTS MIRACLE-GRO COMPANY Roundup Pump 'N Go 1.33__rexuom__gal 1.33__rexuom__gallon 1.33__rexuom__gallons |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7028607 |
| Application Season | Multi Season |
| Coverage Area | 400 square foot |
| Sub Brand | Pump 'N Go |
| OMRI Certified | No |
| Organic | No |
| Product Form | RTU Liquid |
| Rain Proof | Yes |
| Pre/Post Emergent | Post Emergent |
| Primary Active Ingredient | Glyphosate, Pelargonic Acid and Related Fatty Acid |
| Application Location | Driveway/Patio |
| Type of Weed | Multi-Weed |
| Lawn Project | Get Rid of Weeds |
| Warranty Code | N |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Shipping Code | Y |
| Proposition 65 Flag | N |
| Store Availability Rank | 05 |
| Unit Velocity Code | N |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Product Group Description | VEGETATION KILL |
| Product Source Code | B |
| Product Type Code | 009010901007 |
| Sub-category | Weed and Vegetation Killers |
| Product Type Noun | Killer |
| Retail Velocity Code | N |
| Category | Lawn Care |
| Sales Rank | 091 |
| Assembly Code | N |
| Display Only Item | N |
| Dollar Velocity Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Targeted Weed | Weed and Grass |
Be the first to review “Roundup Pump ‘N Go Weed And Grass Killer RTU Liquid 1.33 Gal” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Lawn Care
Sale!
Sale!
Sale!
Sale!
















Reviews
There are no reviews yet.