£31.99 Original price was: £31.99.£22.39Current price is: £22.39.
- Safe and Secure Payments, Always
- Online assistance, always at your service.
- Safe Payments, Secure Personal Information
- The quality you expect, the service you deserve.

Kill existing weeds and grasses down to the root with Roundup ready to use weed and grass killer III with Sure Shot Wand. The formula is ideal for use in and around vegetable gardens, flower beds, tree rings, and mulched beds, as well as on cracks in driveways, walkways, and patios. The protective shield fits over weeds to contain spray, so you can be sure you are killing annoying weeds and not your plants, and the improved wand extends 2 feet for a more convenient, targeted control. Kill weeds faster with Roundup. Help to protect desirable plants The ready to use weed and grass killer III is rainproof in just ten minutes You get visible results in 3 hours
| Store Availability Rank | 07 |
|---|---|
| Container Size | 1.33 gallon (US) |
| Dollar Velocity Code | A |
| ISPU Only Item Flag | N |
| Assembly Code | N |
| Brand Name | Roundup |
| Country Of Origin | US |
| Search Field | Roundup Weed and Grass Killer RTU Liquid 1.33 gal Lawn Care Weed and Vegetation Killers WEED CONTROL PRODUCTS VEGETATION KILL THE SCOTTS MIRACLE-GRO COMPANY Roundup 1.33__rexuom__gal 1.33__rexuom__gallon 1.33__rexuom__gallons |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7437007 |
| Application Season | Multi Season |
| Coverage Area | 400 square foot |
| DIFM Service Code | N |
| OMRI Certified | No |
| Organic | No |
| Packaging Type | Jug |
| Product Form | RTU Liquid |
| Rain Proof | Yes |
| Pre/Post Emergent | Post Emergent |
| Primary Active Ingredient | 1% Glyphosate, 2% Pelargonic and Other Related Fat |
| Application Location | Lawn |
| Type of Weed | Broadleaf Weeds |
| Display Only Item | N |
| Department Number | 7 |
| Sales Rank | 026 |
| Warranty Code | N |
| Unit Velocity Code | A |
| Product Type Noun | Killer |
| Product Video 1 | 1i8p1u |
| Retail Velocity Code | B |
| Item Restriction Flag | N |
| Category | Lawn Care |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Delivery Offered | Y |
| Product Group Description | VEGETATION KILL |
| Product Source Code | A |
| Product Type | Killer |
| Product Type Code | 009010901007 |
| Sub-category | Weed and Vegetation Killers |
| Paint Code | N |
| PLA Shipping Charge | 13 |
| Proposition 65 Flag | N |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Targeted Weed | Weed and Grass |
Be the first to review “Roundup Weed And Grass Killer RTU Liquid 1.33 Gal” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Lawn Care


























Reviews
There are no reviews yet.