£14.99 Original price was: £14.99.£10.49Current price is: £10.49.
- Safe and Secure Payments, Always
- Online assistance, always at your service.
- Safe Payments, Secure Personal Information
- The quality you expect, the service you deserve.

Spectracide Weed Stop For Lawns Concentrate kills more than 200 types of weeds as listed and it won’t harm your lawn when used as directed. This concentrated formula kills down to the root, with overnight results. Our easy-to-use, fast-acting insect, lawn disease and weed control solutions help you tame lawn and landscape invaders with incredible pest-punishing power. For best results, mow before treating weeds with Spectracide Weed Stop For Lawns Concentrate. Spray in spring when weeds are small and growing or in fall when many problem weeds germinate – treating in fall will eliminate many of next year’s weeds. If certain tough weeds are not dead within 3 weeks, repeat spot treatment. Controls major broadleaf weeds controls dandelion, chickweed and clover and also kills poison ivy, poison oak, blackberry and kudzu (see product label for complete list) Ready to use no mixing required Kills the root see results in hours Rainfall or watering 6 hours after application will not wash away effectiveness
| Country Of Origin | US |
|---|---|
| Coverage Area | 1000 square foot |
| Warranty Code | N |
| Paint Code | N |
| Sub Brand | Weed Stop |
| Brand Name | Spectracide |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7826654 |
| PLA Shipping Charge | 12 |
| Application Season | All Season |
| Container Size | 1 gallon (US) |
| OMRI Certified | No |
| Unit Velocity Code | C |
| Organic | No |
| Packaging Type | Trigger Spray Bottle |
| Product Form | RTU Liquid |
| Rain Proof | Yes |
| Pre/Post Emergent | Post Emergent |
| Primary Active Ingredient | 2, 4-D, Dimethylamine Salt |
| Application Location | Lawn |
| Type of Weed | Multi-Weed |
| Lawn Project | Get Rid of Weeds |
| DIFM Service Code | N |
| Store Availability Rank | 07 |
| Department Number | 7 |
| Category | Lawn Care |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Killer |
| Sub-category | Weed and Vegetation Killers |
| Shipping Code | Y |
| Vendor Name | UNITED INDUSTRIES CORPORATION |
| Vendor Number | 20505 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Retail Velocity Code | C |
| Product Group Description | WEED CONTROL |
| Product Type Noun | Killer |
| Search Field | Spectracide Weed Stop Weed Killer RTU Liquid 1 gal Lawn Care Weed and Vegetation Killers WEED CONTROL PRODUCTS WEED CONTROL UNITED INDUSTRIES CORPORATION Spectracide Weed Stop 128__rexuom__oz 128__rexuom__ounce 4__rexuom__qt 4__rexuom__quart 8__rexuom__pt 8__rexuom__pint 1__rexuom__gal 1__rexuom__gallon 1__rexuom__gallons |
| Sales Rank | 034 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Product Type Code | 009010901007 |
| Proposition 65 Flag | N |
| Targeted Weed | Weed |
Be the first to review “Spectracide Weed Stop Weed Killer RTU Liquid 1 Gal” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Insect and Animal Control
Sale!
Sale!
Sale!



















Reviews
There are no reviews yet.