| Proposition 65 Warning | Cancer and Reproductive Harm http://www.P65Warnings.ca.gov |
|---|---|
| Brand Name | STIHL |
| Department Number | 1 |
| Display Only Item | N |
| DIFM Service Code | N |
| Warranty Code | N |
| Paint Code | N |
| Accessory SKUs | 1001513;2000249;2000684 |
| Sub Brand | SR 430 |
| Country Of Origin | . |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 1001241D SR430 1001241 0088666136098 42440112601 S101498 42440112601US SR 430 4244 011 2601 4244-011-2601 901752 STTSR430 ST42440112601 4244-011-2601- 712601 S10430 SSR430Z ST-42440112601 000330445 762601 8666136098 900115 SSR430 X90850 104966 108175 123011 146707 353079 70112601 748005 748102 760094 886661360987 BSR430 S42440112601 SR430Z ST11187 ST2601 STL42440112601 STSR430 Z1039675 |
| PLA Shipping Charge | 20 |
| Adjustable Spray Tip | Yes |
| Applicator Type | Mister/Sprayer |
| Capacity | 58 ounce |
| Shoulder Strap | Yes |
| Delivery Offered | Y |
| Assembly Code | F |
| Search Field | STIHL SR 430 58 oz Mister/Sprayer Backpack Sprayer Lawn Care Sprayers GLASS/PLASTIC CLEANERS CLEANING SPRAYERS STIHL INC STIHL SR 430 58__rexuom__oz 58__rexuom__ounce 58__rexuom__ounces |
| Product Type Code | 009010901006 |
| ISPU Only Item Flag | Y |
| Item Restriction Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | GLASS/PLASTIC CLEANERS |
| Product Group Description | CLEANING SPRAYERS |
| Product Source Code | D |
| Product Type | Backpack Sprayer |
| Sub-category | Sprayers |
| Web Order Multiple | 1 |
| Product Type Noun | Sprayer |
| Proposition 65 Flag | Y |
| Sales Rank | 002 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Vendor Name | STIHL INC |
| Vendor Number | 40056 |
| Warranty | 3 month |













Reviews
There are no reviews yet.