| Product Type Noun | Sprayer |
|---|---|
| Proposition 65 Warning | Cancer and Reproductive Harm http://www.P65Warnings.ca.gov |
| Category | Lawn Care |
| Merchandise Class Description | GLASS/PLASTIC CLEANERS |
| Department Number | 1 |
| DIFM Service Code | N |
| Display Only Item | N |
| Brand Name | STIHL |
| Country Of Origin | . |
| Search Field | STIHL SR 450 58 oz Sprayer Backpack Sprayer Lawn Care Sprayers GLASS/PLASTIC CLEANERS CLEANING SPRAYERS STIHL INC STIHL SR 450 58__rexuom__oz 58__rexuom__ounce 58__rexuom__ounces |
| PLA Shipping Charge | 20 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 1001242D SR450 1001242 0079571136749 910256 42440112643US S100486 SR 450 42440112643 4244 011 2643 782643 007294 0800450 4244-011-2643 SSR450 STTSR450 100645 204636 4244-011-2643- S42440112643 S4668 ST-42440112643 ST42440112643 000330450 70367497 795711367497 900116 STL685 099904 108176 126644 2108 213697 253022 713006 762643 762789 969994 991330 NTA42440112643 SR 450-Z ST11188 ST1359 |
| Adjustable Spray Tip | Yes |
| Applicator Type | Sprayer |
| Capacity | 58 ounce |
| Packaging Type | Bagged |
| Shoulder Strap | Yes |
| Item Restriction Flag | N |
| Paint Code | N |
| Proposition 65 Flag | Y |
| Vendor Number | 40056 |
| Sales Rank | 001 |
| Accessory SKUs | 1001513;2000249;2000684 |
| Assembly Code | F |
| Delivery Offered | Y |
| ISPU Only Item Flag | Y |
| Sub Brand | SR 450 |
| Vendor Name | STIHL INC |
| Warranty Code | N |
| Store Availability Rank | 10 |
| Web Order Multiple | 1 |
| Product Group Description | CLEANING SPRAYERS |
| Product Source Code | D |
| Product Type | Backpack Sprayer |
| Product Type Code | 009010901006 |
| Sub-category | Sprayers |
| Shipping Code | Y |
| Warranty | 3 month |
Be the first to review “STIHL SR 450 58 Oz Sprayer Backpack Sprayer” Cancel reply
Related products
Lawn Care














Reviews
There are no reviews yet.